This list is based on the following factors;
- Armament
- Offensive and Defensive systems
- Size
- Speed
- Propulsion System
10- Walrus Class (Royal Netherlands Navy)
Specifications:
| Displacement | 2650 tons (submerged) |
| Propulsion | Diesel – Electric |
| Speed | 20 knots (submerged) |
| Complement | 50 |
| Armament | 4 x 21 inches (533mm) tubes |
9- Gotland Class (Royal Swedish Navy)
Specifications:
| Displacement | 1600 tons (submerged) |
| Propulsion | Diesel – Electric / AIP |
| Speed | 20 knots (submerged) |
| Complement | 24 |
| Armament | 4 x 533mm tubes, 2 x 400mm tubes |
8- Collins Class (Royal Australian Navy)
Specifications:| Displacement | 3300 tons (submerged) |
| Propulsion | Diesel – Electric |
| Speed | 21 knots (submerged) |
| Complement | 58 |
| Armament | Mark 48 Mod 4 torpedoes and UGM-84C Sub-Harpoon anti-ship missiles. |
7- Soryu Class (S?ry? class) (Japan Maritime Submarine Force)
(Picture source)
Specifications:| Displacement | 4200 tons (submerged) |
| Propulsion | Diesel – Electric |
| Speed | 20 knots (submerged) |
| Complement | 65 |
| Armament | 6 x 21 in (533mm) torpedo tubes for type 89 torpedoes |
6- Barracuda Class (Marine Nationale)

Specifications:
| Displacement | 5300 tons (submerged) |
| Propulsion | Nuclear Powered |
| Speed | 25 knots (submerged) |
| Complement | 60 |
| Armament | 4 x 533 mm tube 20 missiles including:
|
5- Type 212 (Deutsche Marine)
| Displacement | 1830 tons (submerged) |
| Propulsion | Diesel Propulsion / Air independent Propulsion |
| Speed | 20 knots (submerged) |
| Complement | 27 |
| Armament | 6 x 533mm torpedo tubes, IDAS missiles and 24 external naval mines |
4- Type 093 (Chinese people’s Liberation Army Navy)

Specifications:
| Displacement | 7000 tons (submerged) |
| Propulsion | Nuclear Powered |
| Speed | 50 knots (submerged) |
| Complement | 100 |
| Armament | 6 x 25 inch torpedo tubes |
3- Graney Class (Russian Navy)
Specifications:
| Displacement | 10,000+ tons (submerged) |
| Propulsion | Nuclear Powered |
| Speed | 35 knots (submerged) |
| Complement | 50 |
| Armament | Oniks / Yakhont SS-NX-26 missiles, 25.6 inch torpedo tubes |

The Graney class submarine is armed with P-800 Oniks supersonic anti-ship missiles
2- Virginia Class (United States Navy)
| Displacement | 7800 tons (submerged) |
| Propulsion | Nuclear Powered |
| Speed | 25 knots (submerged) |
| Complement | 135 |
| Armament | 12 x VLS tomahawk cruise missile launchers, 4 x 533mm torpedo tubes (Mk-48 torpedp) |
1- Astute Class (Royal Navy)
Specifications:
| Displacement | 7800 tons (submerged) |
| Propulsion | Nuclear Powered |
| Speed | 30 knots (submerged) |
| Complement | 100 |
| Armament | 6 x 21 inch (533mm) torpedo tubes, 38 Spearfish torpedoes, Tomahawk Block III cruise missiles |
from:http://goshycab.com/2010/07/26/10-modest-submarines/5/


01.21
Unknown












Posted in:
0 komentar:
Posting Komentar